#11 Matt Stein |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PENN STATE BERKS | 11/16/07 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| METHODIST UNIVERSITY | 11/17/07 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Marymount | 11/20/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| SCRANTON | 11/28/07 | 7 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at Lancaster Bible College | 12/01/07 | 14 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2.4 | |
| MILLERSVILLE | 12/05/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ARCADIA | 12/08/07 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| RUTGERS-CAMDEN | 12/15/07 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.4 | |
| vs Johns Hopkins | 01/04/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at York (Pa.) | 01/05/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Manhattanville | 01/09/08 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| DESALES | 01/19/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MESSIAH | 01/26/08 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| LEBANON VALLEY | 02/02/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Messiah | 02/09/08 | 0 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | |
| at Lebanon Valley | 02/16/08 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.4 | |
| LYCOMING | 02/19/08 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Widener | 02/23/08 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 84 | 7-22 | .318 | 0-6 | .000 | 9-14 | .643 | 4 | 7 | 11 | 0.6 | 5 | 0 | 3 | 7 | 0 | 3 | 23 | 1.3 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 1.3 | Assists/game: 0.2 | |
| FG Pct: 31.8 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |